The antenna of the radar water level gauge emits extremely narrow microwave pulses. These pulses travel through space at the speed of light and upon encountering the water surface being measured, a portion of the electromagnetic waves are reflected back and received by the antenna. The High Plateau Series 26G radar water level gauge employs a high-speed chip along with special software to accurately identify the time interval between the emission and reception of the electromagnetic waves. This time interval, when multiplied by the speed of electromagnetic waves and divided by two, yields the distance from the radar antenna to the water surface.

The reference surface for measurement is: the bottom surface of the thread or the sealing surface of the flange.
When using a radar level gauge, it is essential to ensure that the highest water level does not enter the measurement blind zone.
Application Characteristics of the Water Conservancy and Hydrology Industry
With a small beam angle, concentrated energy, and stronger anti-interference ability, itimproves the measurement accuracy and reliability.
The antenna is small in size, facilitating installation and the addition of dust-proof coversand other antenna protection devices. It weighs approximately 1.5 kilograms, making it easyto install and reducing the load on the horizontal pole during installation. The measurementrange can reach up to 70 meters, covering water level measurements in large reservoirs andother areas. It features multiple output circuit interfaces that can be integrated with theacquisition system, providing both 485 signals for RTUs and 4-20mA signals.
The radar water level gauge operates in pulse mode, with extremely low transmission power,effectively extending the battery life.
General data
| Exploration team materials | |
| Bell mouth | Stainless Steel 316L |
| Sealed | Viton fluororubber, Kalrez fluororubber |
| Process connection | Stainless Steel 316L |
| shell | Aluminum, plastic, stainless steel 316L Die-cast aluminum, powder coating |
| The sealing between the shells | Silicone rubber |
| Shell window | Polycarbonate |
| Ground terminal | Stainless steel 316L |
Technical parameters
| Blind spot | Antenna tip |
| Maximum measurement distance | NRD3060 is 30 meters. NRD3061 is 70m. |
| Microwave frequency | 26GHz |
| Measurement interval | About 1 second (depending on the parameter settings) |
| Adjust the time | About 1 second (depending on the parameter settings) |
| Display resolution | 1mm |
| Working storage and transportation temperature | (-40 to 100) °C |
| Process temperature (temperature of the antenna part) | (-40 to 100) °C |
| Pressure | atmospheric pressure or 1 standard atmosphere pressure |
| earthquake-resistant | Mechanical vibration: 10 m/s², < 10 Hz |
Supply voltag
| Two-wire system (standard type) | 16 to 36 volts DC |
| Intrinsically safe type | (21.6 - 26.4) V DC |
| Power consumption (two-wire system) | max. 12mA |
| Allowable ripple | - <100Hz: Uss < 1V (100 to 100,000) Hz: Uss < 10mV |
| Four-wire system (Intrinsically Safe + Flameproof) | (22.8 - 26.4) V DC, (198 - 242) V AC |
| Power consumption (four-wire system) | Max. 1 VA, 1 W |
| Cable parameters | |
| Cable entry / plug | 1 M20x1.5 cable entry (for cable diameter 5 - 9 mm) One blind plug M20x1.5 |
| Spring terminal block | For wire cross-section 2.5 mm² |
Output parameters
| Output signal | (4 to 20) mA / RS485 |
| Resolution | 1.6 microamperes |
| Fault signal | Constant current output: 20.5 mA; 22 mA; 3.9 mA |
| Two-wire load resistance | See the figure below. |
| Four-wire load resistor | Maximum 500Ω |
| Integration time | (0 to 50) seconds, adjustable |
| NRD-3061 Radar Water Level Gauge | NRD-3062 Radar Water Level Gauge | |
![]() | ![]() | |
| Should Use | rivers, lakes, shoals and reservoirs | |
| Measurement range | 30 meters | 70 meters |
| Process connection | Thread G1½ A / Bracket / Flange | |
| Process temperature | -40~100℃ | |
| Process pressure | atmospheric pressure | |
| fine Degree | ±3mm | ±10mm |
| Protection grade | IP67 / IP65 | |
| Frequency range | 26GHz | |
| Power supply | DC (6-24V) / Four-wire | |
| Explosion-proof rating | Ex ia ⅡC T6 Ga/Ex db ⅡC T6 Gb | |
| Signal output | RS485/Modbus protocol | |
| On-site display | Optional | |
| Outside Shell | Aluminum / Plastic | |

Regional ManagerManager Peng
Contact number86-18030837175

Regional ManagerManager Zeng
Contact number86-18520508508

Regional ManagerManager Jiang
Contact number86-13324545911

Regional ManagerManager Gao
Contact number86-13871508295

Regional ManagerManager Yuan
Contact number86-13711120640