The high-frequency microwave pulses emitted by the guided wave radar propagate along the detection component (steel or steel rod). When they encounter the medium to be measured, due to the sudden change in dielectric constant, reflection occurs and part of the pulse energy is reflected back. The time interval between the transmitted pulse and the reflected pulse is proportional to the distance of the medium to be measured.
Due to the adoption of advanced microprocessors and the unique choDiscovery echo processingtechnology, the guided wave radar level gauge can be applied in various complex working conditions.
The various process connection methods and types of detection components make the NR D20 seriesguided wave radar level gauge suitable for a wide range of complex working conditions and applicationscenarios, such as high temperature, high pressure, and media with low dielectric constants.
The guided wave radar level gauge operates in a pulsed mode, with extremely low transmissionpower. It can be installed in various metal and non-metal containers and poses no harm to human beingsor the environment.
Guided wave radar is a measuring instrument based on the time travel principle. Radarwaves travel at the speed of light, and the travel time can be converted into a level signal byelectronic components. The probe emits high-frequency pulses that propagate along the cable orrod probe. When the pulse encounters the material surface, it is reflected back and received bythe receiver inside the instrument, which then converts the distance signal into a level signal.
The reflected pulse signal is conducted along the cable or rod probe to theelectronic circuitry of the instrument. The microprocessor processes this signal andidentifies the echo generated by the microwave pulse on the material surface. Thecorrect echo signal identification is accomplished by the pulse software. Thedistance D from the material surface is proportional to the time travel T of thepulse:

D=CxT/2
Where in C represents the speed of light.
Since the distance E of the empty tank is known, the level of the material is:
L=E-D
By inputting the empty tank height E(= zero point), the full tank height F (= full scale) and Some application parameters are set to automatically adapt the instrument to the measurement environment.
The X signal should be output within the range of 4-20mA.
NRD2031 (Single-pole, single-cable) guided wave radar level gauge

Applicable media: liquid, solid powder
| Application | Measurement of liquid and solid powders under complex process conditions |
| Explosion-proof certification | Exia IIC T6 Ga / Exd ia IIC T6 Gb |
| Measurement range | 30m |
| Frequency | 500 MHz - 1.8 GHz |
| I-line | Single-cable or single-pole antenna |
| Measurement accuracy | ±10mm |
| Process temperature | (-40 ~ 250) °C |
| Process pressure | (-0.1 ~ 4) MPa |
| Signal output | (4~20) mA/HART |
| On-site display | Four-digit LCD programmable |
| Power supply | Two-wire system (DC24V) / Four-wire system (DC24V/AC220V) |
| Shell | Aluminum / Plastic |
| The process continues as follows | Threaded/Flanged (optional) |
NRD2032(Anti-corrosion Type Single/Single Cable Guided Wave Radar Level Transmitter)

Applicable medium: Liquid, especially highly corrosive liquid.
| Application | Measurement of acids, alkalis or other corrosive media |
| Explosion-proof certification | Exia IIC T6 Ga / Exd ia IIC T6 Gb |
| Measurement range | 20m |
| Frequency | 500 MHz - 1.8 GHz |
| I-line | Fully Teflon-sealed cable or pole-mounted antenna |
| Measurement accuracy | ±10mm |
| Process temperature | (-40 ~200) °C |
| Process pressure | (-0.1~ 4) MPa |
| Signal output | (4~ 20) mA/HART |
| On-site display | Four-digit LCD programmable |
| Power supply | Two-wire system (DC24V) / Four-wire system (DC24V/AC220V) |
| Shell | Aluminum / Plastic |
| The process continues as follows | Threaded/Flanged (optional) |
NRD2033 (Dual) Guided Wave Radar Level Transmitter

Applicable medium: Solid powder materials
| Application | Measurement of powder materials in cement silos; measurement of fly ash powder materials |
| Explosion-proof certification | Exia IIC T6 Ga / Exd ia IIC T6 Gb |
| Measurement range | 30m |
| Frequency | 500 MHz - 1.8 GHz |
| Antenna | Dual-cable antenna |
| Measurement accuracy | ±10mm |
| Process temperature | (-40 ~ 150) °C |
| Process pressure | (-0.1~4) MPa |
| Signal output | (4 ~ 20) mA/HART |
| On-site display | Four-digit LCD programmable |
| Power supply | Two-wire system (DC24V) / Four-wire system (DC24V/AC220V) |
| Shell | Aluminum / Plastic |
| Process | Threaded/Flanged (optional) |
NRD2034(Coaxial Tube Type) Guided Wave Radar Level Transmitter

Applicable medium: Liquid, especially liquid with low dielectric constant.
| Application | Measurement of liquids such as deionized water and deoxygenated water |
| Explosion-proof certification | Exia IIC T6 Ga / Exd ia IIC T6 Gb |
| Measurement range | 6m |
| Frequency | 500 MHz - 1.8 GHz |
| Antenna | Coaxial tube antenna |
| Measurement accuracy | ±5mm |
| Process temperature | (-40 ~250) °C |
| Process pressure | (-0.1~ 4) MPa |
| Signal output | (4 ~20) mA/HART |
| On-site display | Four-digit LCD programmable |
| Power supply | Two-wire system (DC24V) / Four-wire system (DC24V/AC220V) |
| Shell | Aluminum / Plastic |
| Process connection | Threaded/Flanged (optional) |
NRD2035 Guided Wave Radar Level Transmitter

Applicable medium: Liquid, especially liquid in high-temperature and high-pressure environments.
| Application | Sealed tank, measurement of liquids under high pressure |
| Explosion-proof certification | Exia IIC T6 Ga / Exd ia IIC T6 Gb |
| Measurement range | 15m |
| Frequency | 500 MHz - 1.8 GHz |
| Antenna | Single boom or single cable type |
| Measurement accuracy | ±10mm |
| Process temperature | (-40~400) °C |
| Process pressure | (-0.1~ 40) MPa |
| Signal output | (4 ~20) mA/HART |
| On-site display | Four-digit LCD programmable |
| Power supply | Two-wire system (DC24V) / Four-wire system (DC24V/AC220V) |
| Shell | Aluminum / Plastic |
| Process connection | Threaded/Flanged (optional) |

Regional ManagerManager Peng
Contact number86-18030837175

Regional ManagerManager Zeng
Contact number86-18520508508

Regional ManagerManager Jiang
Contact number86-13324545911

Regional ManagerManager Gao
Contact number86-13871508295

Regional ManagerManager Yuan
Contact number86-13711120640