The LDS electromagnetic water meter is a battery-powered electromagnetic induction water meter which can be installed anywhere without sacrificing accuracy and performance. It does not require the main power supply.It is specifically designed for individual water applications such as water withdrawal, pipe network distribution, metering charges and irrigation. It has intelligent information and high measurement performance, which is easy to install and saves user investment.
1. The meter is easy to install: the meter can be buried underground or installed in the well. The IP68 (NEMA6P) design is not affected by the installation position of the meter in the pipe, and no filter is required.
2. Low pressure loss: the straight-through measuring pipe ensures minimum pressure loss, even at the highest flow rate, which reduces the pressure of the entire network system, and it helps prevent the pump from being over-pressure, causing the pipe to rupture and leak.
3.Zero maintenance: use the design of no moving parts, and battery life can reach five years.
4. Two-way measurement: use only one meter for two-way flow measurement.
5. Intelligent type meter:use only one meter for leak measurement, data record function and error self-test.
1.Technical parameters Table 1
Applicable standard | OIML R49 GB/T778(IS0 40644) JJG162 GB 4208(housingl protection grade) (IP) (code) |
Rated pressure Temperature grade Installation mode Electrode form | 1.0M Pa (special pressure can be customized) -20-80℃ DN40~DN300 (pipe flange type) Standard fixed |
Structure material | Electrode: 316L Lining: natural rubber NR Flange: carbon steel, stainless steel Body: carbon steel, stainless steel |
Power supply | 3.6V 3.6V+24V dual power supply (9VDC-32VDC) 3.6V+220V dual power supply 85VAC-265VAC) (separate type only) 3.6V + solar energy (separate type only) |
Ambient temperature Storage temperature Output signal | (-25~55)℃ (-40~60)℃ Pulse (for calibration) |
Alarm | Reverse flow, low battery of lithium battery, instantaneous flow, pressure, upper and lower limits, empty pipe, excitation alarm |
Protection grade Flow direction | IP68 Forward and reverse |
Communication | RS-485 (ModBus protocol) |
2. Electromagnetic water meter parameters (in line with JJGI62-2009 cold water meter verification procedures)
Nominal caliber DN | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
R | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
Q Overload flow (m3/h) | 31.25 | 50 | 78.75 | 125 | 200 | 312.5 | 500 | 787.5 | 1250 | 2000 |
Q Common flow (m3/h) | 25 | 40 | 63 | 100 | 160 | 250 | 400 | 630 | 1000 | 1600 |
Q Demarcation flow (m3/h) | 0.25 | 0.4 | 0.63 | 1 | 1.6 | 2.54 | 4 | 6.3 | 10 | 0.16 |
Q Minimum flow (m3/h) | 0.16 | 0.25 | 0.4 | 0.63 | 1 | 1.6 | 2.5 | 4 | 6.3 | 10 |
Q/Q | 1.6 | |||||||||
Accuracy grade | Grade 1 accuracy | |||||||||
Precision requirements | Q~Q error < 3%RQ - Q error <1%R | |||||||||
1.Electromagnetic water meter
The meter is simple to install, with low pressure loss, zero maintenance, two-way measurement, no moving parts design, and battery life can reach to 5 years.
2. GPRS water meter
GPRS communication is optional, and you can directly view electromagnetic water meter data and copy and send data through GPRS at a long distance to improve efficiency.

(Fig.1)Dimensional drawing of integrated type electromagnetic water meter
DN(mm) | H(mm) | L(mm) | D(mm) | K(mm) | n-d(mm) |
40 | 417 | 200 | 150 | 110 | 4-φ18 |
50 | 432 | 200 | 165 | 125 | 4-φ18 |
65 | 452 | 200 | 185 | 145 | 4-φ18 |
80 | 462 | 250 | 200 | 160 | 8-φ18 |
100 | 492 | 250 | 220 | 180 | 8-φ18 |
125 | 522 | 250 | 250 | 210 | 8-φ18 |
150 | 552 | 300 | 285 | 240 | 8-φ22 |
200 | 582 | 350 | 340 | 295 | 12-φ22 |
250 | 667 | 450 | 395 | 350 | 12-φ22 |
300 | 722 | 500 | 445 | 400 | 12-φ22 |

Regional ManagerManager Peng
Contact number86-18030837175

Regional ManagerManager Zeng
Contact number86-18520508508

Regional ManagerManager Jiang
Contact number86-13324545911

Regional ManagerManager Gao
Contact number86-13871508295

Regional ManagerManager Yuan
Contact number86-13711120640