LC series elliptical gear Flowmeter is a direct reading accumulative meter. It is a volumetric Flowmeter that measures the summation of liquid flow through the pipeline. Can be widely used in petroleum, chemical, medical and health departments of the flow measurement.
Under the effect of the liquid pressure difference between the inlet and outlet of the instrument measuring chamber, a pair of elliptical gears rotate continuously and discharge the liquid on the shaft.
1. Precision grade: 0.5 class、 0.2 class (usually in - 10 ℃ ~ + 60 ℃)
2. suitable for medium temperature: - 20 ℃ ~ + 80 ℃, in cases of up to 200 ℃ heat
3.Explosion-proof grade:ExiaIICT6
High accuracy, wide flow range and good repeatability;
The spiral rotor has uniform rotation, small vibration and long life;
It is not sensitive to the change of the viscosity of the tested liquid, especially suitable for the measurement of the liquid with higher viscosity;
Simple structure, small size and light weight;
Easy to install, no straight pipe segments need to be installed before the table.
Measuring range of standard ellipse gear flowmeter Table 1
Nominal diameter | Instrument material | Range of measurement under different viscosity(m³/h) | Pressure rating MPa | ||
0.6~2mPa.s | 2~8mPa.s | 8~200mPa.s | |||
DN10 | Cast iron | NO | 0.08-0.4 | 0.04-0.4 | 1.6/6.4 |
DN15 | Cast iron / cast steel | NO | 0.3-1.5 | 0.15-15 | 1.6/6.4 |
Stainless steel | 0.5-1.5 | 0.3-1.5 | 0.25-1.5 | 1.6 | |
DN20 | Cast iron / cast steel | 0.75-3 | 0.4-3 | 0.3-3 | 1.6/6.4 |
Stainless steel | 1-3 | 0.6-3 | 0.5-3 | 1.6 | |
DN25 | Cast iron / cast steel | 1.5-6 | 0.8-3 | 0.6-6 | 1.6/6.4 |
Stainless steel | 2-6 | 1.2-6 | 1-6 | 1.6 | |
DN40 | Cast iron / cast steel | 3-15 | 2-15 | 1.1-15 | 1.6/6.4 |
Stainless steel | 2.5-20 | 2-20 | 1.5-20 | 1.6 | |
DM50 | Cast iron / cast steel | 4.8-24 | 3-24 | 2.4-24 | 1.6/6.4 |
Stainless steel | 8-24 | 4.8-24 | 4-24 | 1.6 | |
DN65 | Cast iron | 8-40 | 5-40 | 4-40 | 1.6/6.4 |
Stainless steel | 15-40 | 8-40 | 6.5-40 | 1.6 | |
DN80 | Cast iron / cast steel | 12-60 | 8-60 | 6-60 | 1.6/6.4 |
DN100 | Cast iron / cast steel | 20-100 | 13-100 | 10-100 | 1.6/6.4 |
DN150 | Cast iron / cast steel | 38-190 | 24-190 | 19-190 | 1.6/2.5 |
DN200 | Cast iron / cast steel | 68-340 | 45-340 | 34-340 | 1.6/2.5 |
Applicable conditions: measured liquid temperature: -20 ℃~ +100℃ Precision grade: 0.5 | |||||
Measurement range of High temperature Elliptic Gear Flowmeter Table 2
Nominal diameter | Instrument material | Range of measurement under different viscosity(m³/h) | Pressure rating MPa | ||
0.8~2mPa.s | 2~8mPa.s | 8~200mPa.s | |||
DN15 | Cast iron / cast steel | 0.45-1.35 | 0.36-1.35 | 0.18-1.35 | 1.6/6.4 |
DN20 | Cast iron / cast steel | 0.9-2.7 | 0.48-2.7 | 0.36-2.7 | 1.6/6.4 |
DN25 | Cast iron / cast steel | 1.8-5.4 | 0.96-5.4 | 0.27-5.4 | 1.6/6.4 |
DN40 | Cast iron / cast steel | 3.6-13.5 | 2.4-13.5 | 1.8-13.5 | 1.6/6.4 |
DM50 | Cast iron / cast steel | 5.8-21.6 | 3.6-21.6 | 2.9-21.6 | 1.6/6.4 |
DN65 | Cast iron | 9.6-36 | 6-36 | 4.8-36 | |
DN80 | Cast iron / cast steel | 15-54 | 9.6-54 | 7.2-54 | 1.6/2.5 |
DN100 | Cast iron / cast steel | 24-90 | 22-90 | 12-90 | 1.6/2.5 |
Applicable conditions: 1. Measured liquid temperature: +100℃~ +200℃ 2. Precision grade: 0.5 class | |||||
Measurement range of High viscosity Elliptic Gear Flowmeter Table3
Nominal diameter | Instrument material | Measuring range(m/³h) | Pressure rating MPa |
DN10 | Cast iron | 0.02-0.2 | 1.6/6.4 |
DN15 | Cast iron / cast steel | 0.075-0.75 | 1.6/6.4 |
DN20 | Cast iron / cast steel | 0.15-1.5 | 1.6/6.4 |
DN25 | Cast iron / cast steel | 0.3-1.3 | 1.6/6.4 |
DN40 | Cast iron / cast steel | 0.75-7.5 | 1.6/6.4 |
DM50 | Cast iron / cast steel | 1.2-12 | 1.6/6.4 |
DN65 | Cast iron | 2-20 | 1.6/6.4 |
DN80 | Cast iron / cast steel | 3-30 | 1.6/6.4 |
DN100 | Cast iron / cast steel | 5-50 | 1.6/6.4 |
DN150 | Cast iron / cast steel | 9.5-95 | 1.6/2.5 |
DN200 | Cast iron / cast steel | 17.4-174 | 1.6/2.5 |
Applicable conditions: 1. Measured liquid temperature: -10℃~ +100℃ 2. Measured liquid viscosity:200-3000mPa.s 3. Precision grade: 0.5class | |||

Regional ManagerManager Peng
Contact number86-18030837175

Regional ManagerManager Zeng
Contact number86-18520508508

Regional ManagerManager Jiang
Contact number86-13324545911

Regional ManagerManager Gao
Contact number86-13871508295

Regional ManagerManager Yuan
Contact number86-13711120640